DTN Chart Technical Points 02/19 16:30
DTN FUTURES 10 2/19/19 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 489.75 505.81 513.11 516.78 517.63 23.15 30.28 39.45 9 25 22 36
CBTWT MAY 492.25 508.94 515.92 520.83 523.00 21.93 28.71 38.05 7 25 17 29
KC WT MAR 460.75 478.19 488.69 497.67 501.72 16.01 23.93 34.94 7 13 8 14
KC WT MAY 468.25 485.38 495.31 505.44 511.51 16.06 23.29 33.99 7 15 8 12
MN WT MAR 555.50 570.75 571.14 572.24 569.12 30.73 36.94 42.73 27 51 48 58
MN WT MAY 555.25 565.81 568.58 572.65 572.42 24.66 32.30 40.07 9 24 17 22
CORN MAR 369.75 374.50 375.53 377.22 378.23 34.04 38.88 44.22 24 42 35 39
CORN MAY 378.00 382.63 383.56 385.50 386.35 33.87 38.75 44.25 27 46 36 38
CORN JUL 386.00 390.44 391.33 393.26 393.85 34.22 39.04 44.59 26 44 35 37
OATS MAR 270.00 277.38 281.86 284.42 285.19 25.46 32.16 41.45 6 15 15 22
OATS MAY 275.50 282.00 285.11 286.10 285.46 29.60 35.88 43.69 13 25 35 47
BEANS MAR 900.75 907.06 911.14 915.36 910.77 38.40 42.71 47.70 20 36 40 49
BEANS MAY 914.50 921.13 925.25 929.35 924.24 38.23 42.67 47.76 20 36 41 50
BEANS JUL 928.00 934.50 938.72 942.44 936.86 38.38 42.89 47.99 20 36 42 52
S MEAL MAR 305.40 306.88 306.91 309.19 311.92 38.82 40.72 44.36 29 47 25 19
S MEAL MAY 309.50 310.95 310.94 313.19 315.64 39.13 41.10 44.97 31 49 26 20
B OIL MAR 29.74 29.89 30.30 30.20 29.14 43.19 49.65 53.11 13 12 61 73
B OIL MAY 30.08 30.23 30.63 30.52 29.43 43.66 50.14 53.46 13 12 62 75
CATTLE FEB 127.88 126.64 126.81 126.36 125.00 63.55 61.40 59.53 52 34 59 64
CATTLE APR 128.45 127.49 127.56 127.32 126.35 61.41 59.67 58.58 48 39 52 53
FEEDER MAR 143.75 143.49 143.73 143.75 144.35 50.01 49.32 48.38 47 48 56 61
FEEDER APR 146.00 145.95 145.86 145.53 145.51 53.19 52.55 50.59 59 66 81 81
HOGS APR 56.53 58.63 59.21 60.59 64.51 29.09 30.86 35.66 21 37 13 13
HOGS MAY 65.45 67.57 67.63 68.16 71.22 32.66 34.10 37.82 36 55 27 23
COTTON MAR 70.41 70.16 71.11 72.43 73.27 33.18 35.99 39.61 26 15 9 9
COTTON MAY 72.19 71.79 72.50 73.81 74.62 38.01 38.73 40.67 35 21 12 9
RICE MAR 9.87 10.08 10.25 10.46 10.53 14.72 22.96 34.48 5 4 2 6
RICE MAY 9.98 10.20 10.42 10.65 10.70 12.24 20.78 33.38 6 4 3 7
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|